| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| L | Brighton(H)EFL | 2-3 | - | - |
| L | 0-1 | 0.8-1.1 | -0.2 | |
| W | Sabah(H)UCL | 4-0 | - | - |
| D | 2-2 | 0.9-1.4 | -0.6 | |
| W | 5-2 | 5.7-1.4 | +4.3 | |
| L | 0-2 | 1.8-1.6 | +0.2 |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 5 | 7.3 | 5 | 3.8 |
| Set pieces | 0 | 1.1 | 2 | 1.7 |
| Penalties | 1 | 0.8 | 0 | 0.0 |
| Own goals | 1 | - | 0 | - |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
| # | Team | UCL |
|---|---|---|
| 1 | Manchester CityMCI | 92% |
| 2 | ArsenalARS | 83% |
| 3 | Manchester UtdMUN | 49% |
| 4 |
| LiverpoolLIV |
45% |
| 5 | BrightonBHA | 36% |
Our call
Even✓
Draw, nothing in it
Record on Manchester United
2 of 4