Full time · Premier League 2026/2027 · GW9 · 31 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 16A. Diallo | 0.36 |
| 41Estevão | 0.29 |
| 8Bruno Fernandes | 0.28 |
| 17M. Rogers | 0.28 |
| 10Matheus Cunha | 0.23 |
| 10C. Palmer | 0.22 |
| 19B. Mbeumo | 0.18 |
| 34J. Acheampong |
| 8 |
| 45R. Lavia | 8 |
| 15L. Yoro | 6 |
| 3W. Fofana | 5 |
| 17Andrey Santos | 5 |
| CHE · Golden zone | 6 | 2 | 2.1 | 0.36 | −0.1 |
| CHE · Edge of the box | 2 | 0 | 0.2 | 0.10 | −0.2 |
| CHE · Left side of the box | 1 | 0 | 0.1 | 0.08 | −0.1 |
| CHE · Right side of the box | 6 | 0 | 0.3 | 0.05 | −0.3 |
| CHE · Outside the box | 5 | 0 | 0.2 | 0.04 | −0.2 |
| MUN · Golden zone | 1 | 0 | 0.4 | 0.40 | −0.4 |
| MUN · Edge of the box | 1 | 0 | 0.2 | 0.17 | −0.2 |
| MUN · Right side of the box | 5 | 0 | 0.6 | 0.12 | −0.6 |
| MUN · Outside the box | 5 | 0 | 0.1 | 0.01 | −0.1 |
CHE 20 shots · 2 goals · 2.90 xG · MUN 12 shots · 0 goals · 1.23 xG
CHEMUN