Full time · Premier League 2026/2027 · GW6 · 10 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 17Savinho | 0.41 |
| 8C. Gallagher | 0.35 |
| 11J. Zirkzee | 0.31 |
| 8Bruno Fernandes | 0.25 |
| 16S. Tonali | 0.24 |
| 5M. Senesi | 0.20 |
| 6J. van Hecke | 0.20 |
| 23L. Shaw |
| 8 |
| 5H. Maguire | 7 |
| 19D. Solanke | 7 |
| 14A. Gray | 7 |
| 10Matheus Cunha | 6 |
| MUN · Six-yard box | 1 | 0 | 0.2 | 0.17 | −0.2 |
| MUN · Golden zone | 1 | 0 | 0.1 | 0.14 | −0.1 |
| MUN · Edge of the box | 1 | 0 | 0.2 | 0.20 | −0.2 |
| MUN · Left side of the box | 2 | 1 | 0.1 | 0.07 | +0.9 |
| MUN · Right side of the box | 3 | 0 | 0.2 | 0.06 | −0.2 |
| MUN · Outside the box | 4 | 0 | 0.1 | 0.02 | −0.1 |
| TOT · Six-yard box | 1 | 0 | 0.1 | 0.12 | −0.1 |
| TOT · Golden zone | 3 | 1 | 0.8 | 0.27 | +0.2 |
| TOT · Edge of the box | 4 | 0 | 0.9 | 0.22 | −0.9 |
| TOT · Left side of the box | 2 | 0 | 0.1 | 0.04 | −0.1 |
| TOT · Outside the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
MUN 12 shots · 1 goal · 0.94 xG · TOT 12 shots · 1 goal · 2.00 xG
MUNTOT