26 yrs · 182 cm · 77 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Previews from his Pro report. Tap one to see what’s inside.
vs 43 EPL CAMs · min 100' · 26/27
Full explanationKey for the role★Strength●Weakness
| Opponent | Drew against MUN away | Won against COV at home | Won against CHE away | Won against CRY at home | Lost against LEE away |
|---|---|---|---|---|---|
| Mins | 75' | 30' | 47' | 28' | 30' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against MUN away | 75' | 0 + 0 | 7.2 |
| Won against COV at home | 30' | 0 + 0 |
| Opponent | 21/11 IPS at home | 29/11 SUN away |
|---|
| 0 + 0 |
| Rating | 7.2 | 6.9 | 7.1 | 7.4 | 6.9 |
| Won against CHE away | 47' | 0 + 0 | 7.1 |
| Won against CRY at home | 28' | 0 + 0 | 7.4 |
| Lost against LEE away | 30' | 0 + 0 | 6.9 |
| 03/12 FUL at home |
|---|
| 05/12 ARS at home |
|---|
| 12/12 HUL away |
|---|
| xMins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | Even | Easier | Harder | Even |
| Opponent | xMins | To score or assist | Difficulty of his next five. Open the fixture difficulty table |
|---|---|---|---|
| 21/11 IPS at home | Easier | ||
| 29/11 SUN away | Even | ||
| 03/12 FUL at home | Easier | ||
| 05/12 ARS at home | Harder | ||
| 12/12 HUL away | Even |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 8 | 1 | 1.2 | 2.5 | 1.3 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |