Full time · Premier League 2026/2027 · GW9 · 31 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 3A. Robertson | 0.61 |
| 6J. van Hecke | 0.60 |
| 23Pedro Porro | 0.51 |
| 18Mateus Fernandes | 0.50 |
| 37M. van de Ven | 0.32 |
| 68L. Williams-Barnett | 0.32 |
| 11M. Tel | 0.31 |
| 3T. Mitchell |
| 11 |
| 11D. McNeil | 10 |
| 20A. Wharton | 8 |
| 26C. Richards | 8 |
| 30Óscar Mingueza | 6 |
| TOT · Six-yard box | 9 | 2 | 2.3 | 0.26 | −0.3 |
| TOT · Golden zone | 3 | 0 | 0.6 | 0.20 | −0.6 |
| TOT · Edge of the box | 3 | 0 | 0.2 | 0.05 | −0.2 |
| TOT · Left side of the box | 5 | 0 | 0.3 | 0.07 | −0.3 |
| TOT · Right side of the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
| TOT · Outside the box | 10 | 0 | 0.4 | 0.04 | −0.4 |
| CRY · Golden zone | 1 | 0 | 0.3 | 0.27 | −0.3 |
| CRY · Outside the box | 1 | 0 | 0.1 | 0.09 | −0.1 |
TOT 33 shots · 2 goals · 3.87 xG · CRY 2 shots · 0 goals · 0.36 xG
TOTCRY