Full time · Premier League 2026/2027 · GW10 · 07 Nov
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 2J. Bogle | 0.52 |
| 3G. Gudmundsson | 0.21 |
| 24J. Justin | 0.17 |
| 20M. Kudus | 0.16 |
| 16S. Tonali | 0.15 |
| 6J. van Hecke | 0.14 |
| 68L. Williams-Barnett | 0.13 |
| 30N. Elvedi | 9 |
| 24J. Justin | 8 |
| 22A. Tanaka | 8 |
| 18Mateus Fernandes | 7 |
| 37M. van de Ven | 7 |
| LEE · Six-yard box | 2 | 0 | 1.0 | 0.49 | −1.0 |
| LEE · Golden zone | 5 | 1 | 1.2 | 0.23 | −0.2 |
| LEE · Edge of the box | 3 | 0 | 0.5 | 0.16 | −0.5 |
| LEE · Outside the box | 5 | 0 | 0.4 | 0.08 | −0.4 |
| TOT · Six-yard box | 2 | 0 | 0.4 | 0.20 | −0.4 |
| TOT · Golden zone | 1 | 0 | 0.2 | 0.17 | −0.2 |
| TOT · Edge of the box | 1 | 0 | 0.1 | 0.14 | −0.1 |
| TOT · Outside the box | 2 | 0 | 0.1 | 0.04 | −0.1 |
LEE 15 shots · 1 goal · 3.01 xG · TOT 6 shots · 0 goals · 0.79 xG
LEETOT