26 yrs · 185 cm · 85 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Heat map of the pitch. Share of the total by third: own third 0%, middle third 34%, final third 66%.
vs 42 EPL CAMs · min 90' · 26/27
Full explanation| Opponent | Drew against CRY at home | Lost against ARS away | Drew against MUN at home | Drew against SUN away | Lost against BOU away |
|---|---|---|---|---|---|
| Mins | 76' | 73' | 75' | 31' | 0' |
| G + A | 0 + 0CS | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against CRY at home | 76' | 0 + 0CS | 6.5 |
| Lost against ARS away | 73' | 0 + 0 | 6.3 |
| Opponent | 07/11 TOT at home | 21/11 CHE away |
|---|
| - |
| Rating | 6.5 | 6.3 | 6.6 | 6.7 | - |
| Drew against MUN at home | 75' | 0 + 0 | 6.6 |
| Drew against SUN away | 31' | 0 + 0 | 6.7 |
| Lost against BOU away | 0' | - | - |
| 28/11 COV at home |
|---|
| 02/12 MCI away |
|---|
| 05/12 IPS at home |
|---|
| xMins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | Harder | Easier | Harder | Easier |
| Opponent | xMins | To score or assist | Difficulty of his next five. Open the fixture difficulty table |
|---|---|---|---|
| 07/11 TOT at home | Easier | ||
| 21/11 CHE away | Harder | ||
| 28/11 COV at home | Easier | ||
| 02/12 MCI away | Harder | ||
| 05/12 IPS at home | Easier |
Each number is out of 20 against other attacking midfielders.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 8 | 1 | 0.4 | 1.3 | 0.2 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |