Every club and season of Noah Okafor's career. For this season, see Noah Okafor stats 2026-27.
Youth career
YearsTeam
2016–2018
Basel U19
| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇦🇹Austria |
| Bundesliga | 25 | 71 | 39 | 3,319' | 32 | 32 | 6 | 0 |
| Cup | 3 | 15 | 6 | 711' | 9 | 3 | 0 | 0 |
| 🇨🇭Switzerland |
| Super League | 3 | 39 | 24 | 2,163' | 15 | 19 | 5 | 0 |
| Schweizer Pokal | 2 | 7 | 4 | 406' | 3 | 2 | 1 | 0 |
| 🇮🇹Italy |
| Serie A | 7 | 43 | 11 | 1,325' | 32 | 11 | 1 | 0 |
| Coppa Italia | 0 | 2 | 0 | 53' | 2 | 0 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 6 | 31 | 13 | 1,152' | 18 | 12 | 3 | 0 |
| UEFA Europa League | 2 | 14 | 4 | 572' | 10 | 3 | 2 | 0 |
| 🏴England |
| Premier League | 9 | 36 | 25 | 2,054' | 11 | 24 | 3 | 0 |
| FA Cup | 0 | 4 | 4 | 312' | 0 | 4 | 0 | 0 |
| Carabao Cup | 0 | 3 | 2 | 182' | 1 | 2 | 0 | 0 |
| Total | 57 | 265 | 132 | 12,249' | 133 | 112 | 21 | 0 |
| Club | Season | League | National cup | League cup | Europe | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Basel
| 2017/2018 | Super League | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 2018/2019 | Super League | 24 | 3 | 4 | 1 | - | - | 1 | 0 | 29 | 4 |
| 2019/2020 | Super League | 14 | 0 | 3 | 1 | - | - | 7 | 2 | 24 | 3 |
| Total | | 39 | 3 | 7 | 2 | - | - | 8 | 2 | 54 | 7 |
Salzburg
| 2019/2020 | Bundesliga | 11 | 3 | 3 | 1 | - | - | 1 | 0 | 15 | 4 |
| 2020/2021 | Bundesliga | 18 | 6 | 4 | 0 | - | - | 7 | 0 | 29 | 6 |
| 2021/2022 | Bundesliga | 21 | 9 | 5 | 2 | - | - | 8 | 3 | 34 | 14 |
| 2022/2023 | Bundesliga | 21 | 7 | 3 | 0 | - | - | 8 | 3 | 32 | 10 |
| Total | | 71 | 25 | 15 | 3 | - | - | 24 | 6 | 110 | 34 |
Milan
| 2023/2024 | Serie A | 28 | 6 | - | - | - | - | 8 | 0 | 36 | 6 |
| 2024/2025 | Serie A | 11 | 1 | 1 | 0 | - | - | 5 | 0 | 17 | 1 |
| 2025/2026 | - | - | - | 1 | 0 | - | - | - | - | 1 | 0 |
| Total | | 39 | 7 | 2 | 0 | - | - | 13 | 0 | 54 | 7 |
Napoli
| 2024/2025 | Serie A | 4 | 0 | - | - | - | - | - | - | 4 | 0 |
| Total | | 4 | 0 | - | - | - | - | - | - | 4 | 0 |
Leeds
| 2025/2026 | Premier League | 28 | 8 | 4 | 0 | 1 | 0 | - | - | 33 | 8 |
| 2026/2027 | Premier League | 8 | 1 | - | - | 2 | 0 | - | - | 10 | 1 |
| Total | | 36 | 9 | 4 | 0 | 3 | 0 | - | - | 43 | 9 |
| Career total | 189 | 44 | 28 | 5 | 3 | 0 | 45 | 8 | 265 | 57 |
National Team Career Stats