Full time · Premier League 2026/2027 · GW8 · 24 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 39M. Penders | 0.39 |
| 18Mateus Fernandes | 0.27 |
| 3A. Robertson | 0.18 |
| 7Pedro Neto | 0.17 |
| 10C. Palmer | 0.17 |
| 20M. Kudus | 0.17 |
| 25M. Caicedo | 0.14 |
| 23Geovany Quenda |
| 6 |
| 14J. Henderson | 6 |
| 6L. Colwill | 6 |
| 5M. Lacroix | 6 |
| 20M. Kudus | 5 |
| CHE · Edge of the box | 2 | 0 | 0.5 | 0.27 | −0.5 |
| CHE · Left side of the box | 2 | 0 | 0.1 | 0.07 | −0.1 |
| CHE · Right side of the box | 3 | 0 | 0.3 | 0.11 | −0.3 |
| TOT · Six-yard box | 1 | 0 | 0.2 | 0.22 | −0.2 |
| TOT · Golden zone | 1 | 0 | 0.3 | 0.26 | −0.3 |
| TOT · Edge of the box | 2 | 0 | 0.1 | 0.06 | −0.1 |
| TOT · Left side of the box | 1 | 0 | 0.0 | 0.03 | 0.0 |
| TOT · Right side of the box | 3 | 0 | 0.1 | 0.02 | −0.1 |
| TOT · Outside the box | 7 | 1 | 0.3 | 0.04 | +0.7 |
CHE 7 shots · 0 goals · 0.99 xG · TOT 15 shots · 1 goal · 0.97 xG
CHETOT