See how Pau Torres compares to other Premier League centre backs.
Hover any trait to see how it is calculated
| Match | Goals | xG | Assists | xA | |
|---|---|---|---|---|---|
| L | 0 | 0.0 | 0 | 0.0 | |
| L | Nottingham Forest(A)UEL | 0 | - | 0 | - |
| L | - | - | - | - | |
| W | Nottingham Forest(H)UEL | 0 | - | 0 | - |
| D | - | - | - | - | |
| W | 0 | 0.8 | 0 | 0.0 | |
| W | Freiburg(A)UEL | 0 | - | 0 | - |
| W | 0 | 0.2 | 0 | 0.0 | |
| Last 5 league total | 0-1.0 | 1.0 | 0- | 0.0 |
Verdict: High volume + cold finishing → regression likely, buy the dip.