| 100% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 6 |
| Fouls won | 0 | 15 |
Neither takes penalties, corners or free kicks.
| Cissé | Tarkowski | |
|---|---|---|
| Points | 0 | 56 |
| Points per game | 0.0 | 5.6 |
| Bonus | 0 | 7 |
| Price | £4.5m | £6.2m |
| Points per £m | 0.0 | 9.0 |
| Ownership | 0.0% | 19.1% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›