| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 0 | 6 |
| Fouls won | 0 | 6 |
Neither takes penalties, corners or free kicks.
| Cissé | Ajer | |
|---|---|---|
| Points | 0 | 42 |
| Points per game | 0.0 | 4.2 |
| Bonus | 0 | 1 |
| Price | £4.5m | £4.5m |
| Points per £m | 0.0 | 9.3 |
| Ownership | 0.0% | 4.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›