| 100% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 2 |
| Fouls won | 0 | 0 |
Neither takes penalties, corners or free kicks.
| Cissé | Lindelöf | |
|---|---|---|
| Points | 0 | 26 |
| Points per game | 0.0 | 2.6 |
| Bonus | 0 | 1 |
| Price | £4.5m | £4.5m |
| Points per £m | 0.0 | 5.8 |
| Ownership | 0.0% | 0.6% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›