| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 0 | 4 |
| Fouls won | 0 | 2 |
Neither takes penalties, corners or free kicks.
| Cissé | v. Dijk | |
|---|---|---|
| Points | 0 | 43 |
| Points per game | 0.0 | 4.3 |
| Bonus | 0 | 1 |
| Price | £4.5m | £6.4m |
| Points per £m | 0.0 | 6.7 |
| Ownership | 0.0% | 14.5% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›