| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 3 | 6 |
| Fouls won | 1 | 7 |
Cho takes corners.
| Cho | Haaland | |
|---|---|---|
| Points | 12 | 70 |
| Points per game | 1.7 | 7.0 |
| Bonus | 0 | 14 |
| Price | £5.0m | £15.8m |
| Points per £m | 2.4 | 4.4 |
| Ownership | 0.0% | 78.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›