| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 3 | 16 |
| Fouls won | 1 | 10 |
Cho takes corners. Thiago takes penalties.
| Cho | Thiago | |
|---|---|---|
| Points | 12 | 30 |
| Points per game | 1.7 | 3.0 |
| Bonus | 0 | 3 |
| Price | £5.0m | £7.8m |
| Points per £m | 2.4 | 3.8 |
| Ownership | 0.0% | 8.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›