| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 3 | 11 |
| Fouls won | 1 | 18 |
Cho takes corners. Rogers takes corners and free kicks.
| Cho | Rogers | |
|---|---|---|
| Points | 12 | 52 |
| Points per game | 1.7 | 5.2 |
| Bonus | 0 | 3 |
| Price | £5.0m | £8.2m |
| Points per £m | 2.4 | 6.3 |
| Ownership | 0.0% | 54.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›