| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 3 | 10 |
| Fouls won | 1 | 15 |
Cho takes corners.
| Cho | Barry | |
|---|---|---|
| Points | 12 | 55 |
| Points per game | 1.7 | 5.5 |
| Bonus | 0 | 8 |
| Price | £5.0m | £5.7m |
| Points per £m | 2.4 | 9.6 |
| Ownership | 0.0% | 10.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›