| Starts | 5 | 4 |
| Full matches | 4 | 2 |
| Yellow cards | 1 | 2 |
| Fouls committed | 7 | 6 |
| Fouls won | 15 | 8 |
Neither takes penalties, corners or free kicks.
| Caicedo | Santos | |
|---|---|---|
| Points | 14 | 10 |
| Points per game | 2.3 | 1.7 |
| Bonus | 0 | 0 |
| Price | £5.3m | £4.7m |
| Points per £m | 2.6 | 2.1 |
| Ownership | 1.0% | 0.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›