| Starts | 5 | 10 |
| Full matches | 4 | 10 |
| Yellow cards | 1 | 0 |
| Fouls committed | 7 | 19 |
| Fouls won | 15 | 25 |
Neither takes penalties, corners or free kicks.
| Caicedo | Kamara | |
|---|---|---|
| Points | 14 | 34 |
| Points per game | 2.3 | 3.4 |
| Bonus | 0 | 0 |
| Price | £5.3m | £5.0m |
| Points per £m | 2.6 | 6.8 |
| Ownership | 1.0% | 0.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›