| Starts | 5 | 8 |
| Full matches | 4 | 6 |
| Yellow cards | 1 | 3 |
| Fouls committed | 7 | 17 |
| Fouls won | 15 | 5 |
Neither takes penalties, corners or free kicks.
| Caicedo | Adams | |
|---|---|---|
| Points | 14 | 26 |
| Points per game | 2.3 | 2.6 |
| Bonus | 0 | 0 |
| Price | £5.3m | £5.0m |
| Points per £m | 2.6 | 5.2 |
| Ownership | 1.0% | 0.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›