| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 3 | 2 |
| Fouls committed | 11 | 8 |
| Fouls won | 18 | 10 |
Rogers takes corners and free kicks. Mbeumo takes corners.
| Rogers | Mbeumo | |
|---|---|---|
| Points | 52 | 46 |
| Points per game | 5.2 | 4.6 |
| Bonus | 3 | 5 |
| Price | £8.2m | £7.9m |
| Points per £m | 6.3 | 5.8 |
| Ownership | 54.0% | 18.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›