| 99% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 3 | 1 |
| Fouls committed | 11 | 15 |
| Fouls won | 18 | 22 |
Rogers takes corners and free kicks.
| Rogers | Evanilson | |
|---|---|---|
| Points | 52 | 61 |
| Points per game | 5.2 | 6.1 |
| Bonus | 3 | 10 |
| Price | £8.2m | £6.5m |
| Points per £m | 6.3 | 9.4 |
| Ownership | 54.0% | 24.2% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›