| 98% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 3 | 3 |
| Fouls committed | 11 | 6 |
| Fouls won | 18 | 17 |
Rogers takes corners and free kicks. Enciso takes free kicks.
| Rogers | Enciso | |
|---|---|---|
| Points | 52 | 38 |
| Points per game | 5.2 | 3.8 |
| Bonus | 3 | 5 |
| Price | £8.2m | £5.5m |
| Points per £m | 6.3 | 6.9 |
| Ownership | 54.1% | 1.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›