| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 3 | 0 |
| Fouls committed | 11 | 8 |
| Fouls won | 18 | 13 |
Rogers takes corners and free kicks.
| Rogers | Rayan | |
|---|---|---|
| Points | 52 | 30 |
| Points per game | 5.2 | 3.0 |
| Bonus | 3 | 0 |
| Price | £8.2m | £6.3m |
| Points per £m | 6.3 | 4.8 |
| Ownership | 54.0% | 2.4% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›