| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Woltemade | - | - | - | - | 00.09 | 00.09 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Woltemade | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 3% |
| 100% |
| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 0 | 18 |
| Fouls won | 2 | 10 |
Neither takes penalties, corners or free kicks.
| Woltemade | Calvert-Lewin | |
|---|---|---|
| Points | 4 | 37 |
| Points per game | 4.0 | 4.1 |
| Bonus | 0 | 7 |
| Price | £5.9m | £6.1m |
| Points per £m | 0.7 | 6.1 |
| Ownership | 0.4% | 20.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›