| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| McBurnie | 00.72 | 00.08 | 00.00 | 10.76 | 20.34 | 31.89 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| McBurnie | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 95% |
| 91% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 4 | 3 |
| Fouls committed | 13 | 18 |
| Fouls won | 16 | 10 |
McBurnie takes penalties and free kicks.
| McBurnie | Calvert-Lewin | |
|---|---|---|
| Points | 36 | 37 |
| Points per game | 4.0 | 4.1 |
| Bonus | 5 | 7 |
| Price | £5.5m | £6.0m |
| Points per £m | 6.5 | 6.2 |
| Ownership | 1.8% | 18.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›