| 94% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 4 | 0 |
| Fouls committed | 13 | 12 |
| Fouls won | 17 | 5 |
McBurnie takes penalties and free kicks.
| McBurnie | García | |
|---|---|---|
| Points | 38 | 24 |
| Points per game | 3.8 | 2.4 |
| Bonus | 5 | 0 |
| Price | £5.5m | £5.9m |
| Points per £m | 6.9 | 4.1 |
| Ownership | 1.8% | 3.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›