| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 4 | 4 |
| Fouls committed | 13 | 16 |
| Fouls won | 16 | 9 |
McBurnie takes penalties and free kicks. Thiago takes penalties.
| McBurnie | Thiago | |
|---|---|---|
| Points | 36 | 32 |
| Points per game | 4.0 | 3.6 |
| Bonus | 5 | 3 |
| Price | £5.5m | £7.8m |
| Points per £m | 6.5 | 4.1 |
| Ownership | 1.8% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›