| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 4 | 0 |
| Fouls committed | 13 | 7 |
| Fouls won | 16 | 14 |
McBurnie takes penalties and free kicks.
| McBurnie | Barry | |
|---|---|---|
| Points | 36 | 39 |
| Points per game | 4.0 | 4.3 |
| Bonus | 5 | 5 |
| Price | £5.5m | £5.6m |
| Points per £m | 6.5 | 7.0 |
| Ownership | 1.8% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›