| Starts | 7 | 9 |
| Full matches | 6 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 14 | 10 |
| Fouls won | 6 | 15 |
Marmoush takes corners and free kicks. Rogers takes corners and free kicks.
| Marmoush | Rogers | |
|---|---|---|
| Points | 22 | 50 |
| Points per game | 2.8 | 5.6 |
| Bonus | 3 | 3 |
| Price | £7.0m | £8.2m |
| Points per £m | 3.1 | 6.1 |
| Ownership | 2.6% | 53.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›