| Starts | 7 | 9 |
| Full matches | 6 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 14 | 7 |
| Fouls won | 6 | 14 |
Marmoush takes corners and free kicks.
| Marmoush | Barry | |
|---|---|---|
| Points | 22 | 39 |
| Points per game | 2.8 | 4.3 |
| Bonus | 3 | 5 |
| Price | £7.0m | £5.6m |
| Points per £m | 3.1 | 7.0 |
| Ownership | 2.7% | 7.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›