| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 4 | 6 |
| Fouls won | 11 | 15 |
Bobb takes corners and free kicks. Barnes takes corners.
| Bobb | Barnes | |
|---|---|---|
| Points | 32 | 42 |
| Points per game | 3.6 | 4.7 |
| Bonus | 3 | 3 |
| Price | £5.5m | £6.1m |
| Points per £m | 5.8 | 6.9 |
| Ownership | 0.5% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›