| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 2 | 16 |
| Fouls won | 0 | 9 |
Thiago takes penalties.
| David | Thiago | |
|---|---|---|
| Points | 1 | 32 |
| Points per game | 0.5 | 3.6 |
| Bonus | 0 | 3 |
| Price | £5.9m | £7.8m |
| Points per £m | 0.2 | 4.1 |
| Ownership | 0.2% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›