| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 2 | 10 |
| Fouls won | 0 | 15 |
Rogers takes corners and free kicks.
| David | Rogers | |
|---|---|---|
| Points | 1 | 50 |
| Points per game | 0.5 | 5.6 |
| Bonus | 0 | 3 |
| Price | £5.9m | £8.2m |
| Points per £m | 0.2 | 6.1 |
| Ownership | 0.2% | 53.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›