| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Richarlison | - | - | - | - | 00.00 | 00.00 |
| Thiago | 10.81 | 00.34 | 10.84 | 10.53 | 10.51 | 43.03 |
| Richarlison | Thiago | |
|---|---|---|
| Share of minutes | 8% |
| Starts | 1 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 0 | 4 |
| Fouls committed | 2 | 16 |
| Fouls won | 1 | 9 |
Thiago takes penalties.
| Richarlison | Thiago | |
|---|---|---|
| Points | 2 | 32 |
| Points per game | 2.0 | 3.6 |
| Bonus | 0 | 3 |
| Price | £5.9m | £7.8m |
| Points per £m | 0.3 | 4.1 |
| Ownership | 0.5% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›