| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Richarlison | - | - | - | - | 00.00 | 00.00 |
| Rogers | 00.22 | 10.53 | 00.23 | 00.14 | 10.58 | 21.71 |
| Richarlison | Rogers | |
|---|---|---|
| Share of minutes | 8% |
| Starts | 1 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 2 | 10 |
| Fouls won | 1 | 15 |
Rogers takes corners and free kicks.
| Richarlison | Rogers | |
|---|---|---|
| Points | 2 | 50 |
| Points per game | 2.0 | 5.6 |
| Bonus | 0 | 3 |
| Price | £5.9m | £8.2m |
| Points per £m | 0.3 | 6.1 |
| Ownership | 0.5% | 53.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›