| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Richarlison | - | - | - | - | 00.00 | 00.00 |
| Barry | 10.85 | 10.95 | 00.49 | 00.19 | 10.98 | 33.45 |
| Richarlison | Barry | |
|---|---|---|
| Share of minutes | 8% |
| Starts | 1 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 2 | 7 |
| Fouls won | 1 | 14 |
Neither takes penalties, corners or free kicks.
| Richarlison | Barry | |
|---|---|---|
| Points | 2 | 39 |
| Points per game | 2.0 | 4.3 |
| Bonus | 0 | 5 |
| Price | £5.9m | £5.6m |
| Points per £m | 0.3 | 7.0 |
| Ownership | 0.5% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›