| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Vaz | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Vaz | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 9% |
| 100% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 2 | 18 |
| Fouls won | 5 | 10 |
Neither takes penalties, corners or free kicks.
| Vaz | Calvert-Lewin | |
|---|---|---|
| Points | 5 | 39 |
| Points per game | 1.0 | 3.9 |
| Bonus | 0 | 7 |
| Price | £5.0m | £6.0m |
| Points per £m | 1.0 | 6.5 |
| Ownership | 0.1% | 17.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›