| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 2 | 6 |
| Fouls won | 5 | 7 |
Neither takes penalties, corners or free kicks.
| Vaz | Haaland | |
|---|---|---|
| Points | 5 | 70 |
| Points per game | 1.0 | 7.0 |
| Bonus | 0 | 14 |
| Price | £5.0m | £15.8m |
| Points per £m | 1.0 | 4.4 |
| Ownership | 0.1% | 78.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›