| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 2 | 16 |
| Fouls won | 5 | 10 |
Thiago takes penalties.
| Vaz | Thiago | |
|---|---|---|
| Points | 5 | 30 |
| Points per game | 1.0 | 3.0 |
| Bonus | 0 | 3 |
| Price | £5.0m | £7.8m |
| Points per £m | 1.0 | 3.8 |
| Ownership | 0.1% | 8.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›