| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 2 | 10 |
| Fouls won | 5 | 15 |
Neither takes penalties, corners or free kicks.
| Vaz | Barry | |
|---|---|---|
| Points | 5 | 55 |
| Points per game | 1.0 | 5.5 |
| Bonus | 0 | 8 |
| Price | £5.0m | £5.7m |
| Points per £m | 1.0 | 9.6 |
| Ownership | 0.1% | 10.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›