| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 1 | 6 |
| Fouls won | 3 | 15 |
Barnes takes corners.
| Muniz | Barnes | |
|---|---|---|
| Points | 6 | 42 |
| Points per game | 0.9 | 4.7 |
| Bonus | 0 | 3 |
| Price | £5.3m | £6.1m |
| Points per £m | 1.1 | 6.9 |
| Ownership | 0.3% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›