| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 1 | 16 |
| Fouls won | 3 | 9 |
Thiago takes penalties.
| Muniz | Thiago | |
|---|---|---|
| Points | 6 | 32 |
| Points per game | 0.9 | 3.6 |
| Bonus | 0 | 3 |
| Price | £5.3m | £7.8m |
| Points per £m | 1.1 | 4.1 |
| Ownership | 0.3% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›