| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 1 | 7 |
| Fouls won | 3 | 14 |
Neither takes penalties, corners or free kicks.
| Muniz | Barry | |
|---|---|---|
| Points | 6 | 39 |
| Points per game | 0.9 | 4.3 |
| Bonus | 0 | 5 |
| Price | £5.3m | £5.6m |
| Points per £m | 1.1 | 7.0 |
| Ownership | 0.3% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›