| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Chérif | 10.39 | 00.03 | 00.25 | 00.01 | 00.00 | 10.69 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Chérif | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 32% |
| Starts | 3 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 1 | 18 |
| Fouls won | 7 | 10 |
Neither takes penalties, corners or free kicks.
| Chérif | Calvert-Lewin | |
|---|---|---|
| Points | 18 | 39 |
| Points per game | 3.0 | 3.9 |
| Bonus | 3 | 7 |
| Price | £5.0m | £6.0m |
| Points per £m | 3.6 | 6.5 |
| Ownership | 0.4% | 17.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›