| Starts | 3 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 1 | 16 |
| Fouls won | 7 | 10 |
Thiago takes penalties.
| Chérif | Thiago | |
|---|---|---|
| Points | 18 | 30 |
| Points per game | 3.0 | 3.0 |
| Bonus | 3 | 3 |
| Price | £5.0m | £7.8m |
| Points per £m | 3.6 | 3.8 |
| Ownership | 0.4% | 7.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›