| Starts | 3 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 1 | 11 |
| Fouls won | 7 | 18 |
Rogers takes corners and free kicks.
| Chérif | Rogers | |
|---|---|---|
| Points | 18 | 52 |
| Points per game | 3.0 | 5.2 |
| Bonus | 3 | 3 |
| Price | £5.0m | £8.2m |
| Points per £m | 3.6 | 6.3 |
| Ownership | 0.4% | 54.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›