| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Barry | 10.95 | 00.49 | 00.19 | 10.98 | 31.13 | 53.74 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Barry | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 100% |
| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 10 | 18 |
| Fouls won | 15 | 10 |
Neither takes penalties, corners or free kicks.
| Barry | Calvert-Lewin | |
|---|---|---|
| Points | 55 | 39 |
| Points per game | 5.5 | 3.9 |
| Bonus | 8 | 7 |
| Price | £5.7m | £6.0m |
| Points per £m | 9.6 | 6.5 |
| Ownership | 10.6% | 17.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›