| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 10 | 6 |
| Fouls won | 15 | 7 |
Neither takes penalties, corners or free kicks.
| Barry | Haaland | |
|---|---|---|
| Points | 55 | 70 |
| Points per game | 5.5 | 7.0 |
| Bonus | 8 | 14 |
| Price | £5.7m | £15.8m |
| Points per £m | 9.6 | 4.4 |
| Ownership | 10.5% | 78.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›